|
|
|
|
Pollution is a serious threat to scarce fresh water supplies. You can help protect your drinking water by learning to recognize potential sources of pollution and by working to reduce or eliminate them. |
If you answer Yes or do not know the answer to any of the questions in a specific section of this Assessment, you will be directed to a factsheet in this bulletin that will provide more information on that topic. These factsheets will help you to develop an Action Plan to establish practices that reduce contamination risks to your drinking water supply. |
| UVI Cooperative Extension Service | VI Resource Conservation and Development Council, Inc. | USDA Natural Resources Conservation Service |

| YES | NO | ||
| 1. | Do you have a well less than 50 feet deep? | ||
| 2. | Do you have a dug well or driven well, rather than a drilled well? | ||
| 3. | Was your well built more than 50 years ago? | ||
| 4. | Has it been longer than three years since you had your well water tested or did your water test positive for nitrate and/or bacteria the last time it was tested? | ||
| 5. | Does your well casing (well pipe) extend less than 18 inches above the ground level? | ||
| 6. | Is there a hole or depression around your well casing? | ||
| 7. | Can you see any cracks or holes in your well casing? | ||
| 8. | Is your well downhill from any potential contamination sources (septic system; pesticide, fertilizer, manure, or petroleum product storage area; or other pollution sources)? | ||
| 9. | Is your well located closer to potential pollution sources than Virgin Islands code allows? | ||
| 10. | Are there abandoned wells on your property that have not been properly plugged? |

| YES | NO | ||
| 1. | Has it been over three (3) years since your cistern was emptied and cleaned? | ||
| 2. | Has it been over one month since you treated your cistern water with chlorine? | ||
| 3. | Has it been longer than one month since you cleaned debris from your roof and/or collection system (gutters, pipes, cistern)? | ||
| 4. | Is your roof made of or coated with toxic materials (i.e., asbestos, lead paint, zinc, etc.)? | ||
| 5. | Are there places on your roof, collection area, or in your gutter system where water stands instead of flowing into your cistern? | ||
| 6. | Can animals or debris enter through the screen(s) on your rainwater collection system? | ||
| 7. | Has it been longer than two (2) years since you inspected your cistern for cracks or leaks? |
| YES | NO | ||
| 1. | Has it been longer than five (5) years since you updated or reviewed your resource conservation plan? | ||
| 2. | Is your soil sandy or gravelly (does your soil drain quickly)? | ||
| 3. | Is your soil less than three feet deep (to rock or caliche)? | ||
| 4. | Is your water table less than ten feet from the soil surface ? | ||
| 5. | Are you losing your valuable topsoil to erosion? | ||
| 6. | Does stormwater runoff from your property reach surface waters (guts, ponds, coastal waters)? |
| YES | NO | ||
| 1. | Do you have an on-site waste water disposal system (septic tank with drainfield or seepage pit)? (If you DO NOT have an onsite wastewater system, continue on to next page ) | ||
| 2. | Is your on-site waste water disposal system less than 50 feet from any water supply system (well or cistern)? | ||
| 3. | Is your on-site waste water disposal system less than 25 feet from a surface water body (guts, ponds, or coastal waters)? | ||
| 4. | Has it been over three (3) years since you had your septic tank cleaned out? | ||
| 5. | Do you regularly use chlorine or chlorine-based products for cleaning (for example, daily application in the toilet bowl)? | ||
| 6. | Do you dump grease, oil, or leftover household chemicals down your drain? |
| YES | NO | ||
| 1. | Do you dispose of household products such as furniture polish, paints, stains, and cleaners and/or their containers on your property (including down the drain)? | ||
| 2. | Do you dispose of used petroleum products, anti-freeze, or batteries on your property? | ||
| 3. | Do you dispose of leftover or banned pesticides and/or pesticide containers on your property? | ||
| 4. | Are there any these hazardous products stored near your cistern well and/or pump room, or accessible to children and/or pets? | ||
| 5. | Has it been longer than one (1) year since you reviewed or updated your emergency response plan (emergency phone numbers, escape routes, poisoning information)? |
| YES | NO | ||
| 1. | Do you have livestock and/or poultry on your property?(If NO, go on to next page ) | ||
| 2. | Do you house livestock and/or poultry within 100 feet of a water supply system (well or cistern) or water body? | ||
| 3. | Do you store manure within 250 feet of a water supply system (well or cistern) or water body? | ||
| 4. | Is your livestock and/or poultry facility located up-hill from a water supply system (well or cistern) or water body? | ||
| 5. | Do you bury dead animals on your property? | ||
| 6. | Do you spread manure on your gardens and/or fields without adding it into your nutrient management plan? |
| YES | NO | ||
| 1. | Has it been a long time (over three years) since you tested your soil's nutrient content recently? (in gardens, lawns, and/or fields) | ||
| 2. | Is your soil sandy or gravelly? (does your soil drain quickly)? | ||
| 3. | Do you apply animal manure and/or crop residues to your gardens, lawns, and/or fields? | ||
| 4. | If the answer to number 3 is Yes, Are you unsure of the nutrient content of the animal manure you apply? (Have you not tested the manure?) | ||
| 5. | Do you make fertilizer applications based on maximum (hypothetical) garden or crop yields rather than historical or actual yields? | ||
| 6. | Do you apply all the fertilizer needed by the garden, crop or landscape for the whole growing season all at one time? | ||
| 7. | Do you store fertilizer products on your property? | ||
| 8. | Has it been longer than one (1) year since you updated your nutrient management plan? |
| YES | NO | ||
| 1. | Do you use or store pesticides (including weed and/or bug killer) on your property? If No, continue to next page. | ||
| 2. | Do you mix, apply or store pesticides without reading the label first? | ||
| 3. | Are your pesticides stored on wood, gravel, soil, or on a concrete pad without a curb? | ||
| 4. | Do you have pesticide containers that are damaged, leaking, and/or rusting? | ||
| 5. | Do you mix, apply or store pesticides within 150 feet of any water supply system (well or cistern) or water body? | ||
| 6. | Do you fill your sprayer container or tank directly from a drinking water supply system (well or cistern)? | ||
| 7. | Do you fill your sprayer container or tank with a hose that does not have a check valve or put the hose in the tank so that it is below the water line during filling? | ||
| 8. | Do you leave your sprayer container or tank unattended while filling? | ||
| 9. | Do you rinse out your sprayer container or tank near your water supply system (well or cistern) or surface water body? | ||
| 10. | Do you apply pesticides without recalibrating your sprayer? | ||
| 11. | Has it been longer than five (5) years since you attended a pesticide applicator training course or workshop? |
| YES | NO | ||
| 1. | Do you have a petroleum storage container(s) or tank(s) on your property? If NO, continue to factsheets or survey . | ||
| 2. | Is your petroleum storage container(s) or tank(s) less than 100 feet from a water supply or water body? | ||
| 3. | If you have a petroleum storage tank, is it located underground? | ||
| 4. | Do you lack protection against leaks or spills from your petroleum storage container(s) or tank(s) (no containment system, catch basin, or concrete spill pad)? | ||
| 5. | Do you need to develop a method of record-keeping to keep track of petroleum use? |

Last updated on May 15, 1998 by Julie Wright