| COOPERATIVE EXTENSION SERVICE |
![]() |
DATE |
|||||
| 1 | July 8, 1997 | Prosperity | Hibiscus | ||
| 2 | Carlton | Hibiscus | |||
| 3 | Oct. 8, 1997 | La Grange | Hibiscus | ||
| 4 | Little LaGrange | Hibiscus
Soursop | |||
| 5 | Prosperity/Sprat Hall | Hibiscus | |||
| 6 | Nov. 19, 1997 | Grange Gardens | Citrus | ||
| 7 | Grange Gardens | Hibiscus | |||
| 8 | Catherine's Rest | Citrus | |||
| 9 | Dec. 2, 1997 | St. George | Hibiscus | ||
| 10 | Cane Carlton | Hibiscus | |||
| 11 | Whim | Hibiscus | |||
| 12 | Whim | Hibiscus | |||
| 13 | Hannah's Rest | Hibiscus | |||
| 14 | Prosperity | Soursop | |||
| 15 | Prosperity | Hibiscus | |||
| 16 | Dec. 8, 1997 | Mt. Pellier? | unknown | ||
| 17 | Dec. 19, 1997 | Sion Farm | Hibiscus | ||
| 18 | Diamond Ruby | Sugar apple | |||
| 19 | La Reine | Hibiscus | |||
| 20 | Grove Place | Hibiscus | |||
| 21 | William's Delight | Hibiscus | |||
| 22 | Jolly Hill | Soursop | |||
| 23 | Orange Grove | Soursop | |||
| 24 | Two Brothers | Hibiscus | |||
| 25 | Whim | Soursop | |||
| 26 | White Bay | Soursop | |||
| 27 | Hannah's Rest | Hibiscus | |||
| 28 | Whim | Sugar apple | |||
| 29 | Jan. 9, 1998 | Lower Love | Hibiscus | ||
| 30 | St. George | Hibiscus | |||
| 31 | Williams Delight | Soursop | |||
| 32 | Smithfield | Soursop | |||
| 33 | Mars Hill | Hibiscus | |||
| 34 | Mars Hill | Hibiscus | |||
| 35 | Frederiksted | Hibiscus | |||
| 36 | Jan. 23, 1998 | Sion Farm | Sugar Apple | ||
| 37 | Sion Farm | Soursop | |||
| 38 | Frederikshaab | Jujube (Zizyphus mauritiana) | |||
| 39 | Whim | Hibiscus | |||
| 40 | Whim | Soursop | |||
| 41 | Concordia | Hibiscus | |||
| 42 | La Grange | Carambola | |||
| 43 | La Grange | Soursop | |||
| 44 | Little La Grange | Hibiscus | |||
| 45 | Frederiksted | Hibiscus
Hibiscus | |||
| 46 | Good Hope | Hibiscus | |||
| 47 | Febr. 3, 1998 | Lower Love | Hibiscus | ||
| 48 | Lower Love | Man-better-man | |||
| 49 | Glynn | Hibiscus | |||
| 50 | Barren Spot | Hibiscus | |||
| 51 | Gallows Bay | Hibiscus | |||
| 52 | Catherines Rest | Hibiscus | |||
| 53 | Butler Bay | Hibiscus | |||
| 54 | Prosperity | Hibiscus | |||
| 55 | Hogensborg | Soursop | |||
| 56 | Hannahs Rest | Hibiscus | |||
| 57 | Febr. 16, 1998 | La Vallee | Hibiscus | ||
| 58 | Catherines Rest | Hibiscus | |||
| 59 | Race Track | Hibiscus | |||
| 60 | Febr. 26, 1998 | Hannas Rest | Hibiscus | ||
| 61 | Prospect Hill | Hibiscus | |||
| 62 | Christiansted | Hibiscus | |||
| 63 | Diamond Ruby | Hibiscus Hibiscus | |||
| 64 | March 10, 1998 | St. George | Hibiscus | ||
| 65 | Whim | Hibiscus | |||
| 66 | Grove Place | Hibiscus | |||
| 67 | Christiansted | Hibiscus | |||
| 68 | April 9, 1998 | Diamond Ruby | Hibiscus | ||
| 69 | La Grande Princesse | Hibiscus | |||
| 70 | Peters Rest | Orange | |||
| 71 | Jealousy | Hibiscus | |||
| 72 | Mt. Pleasant | Hibiscus | |||
| 73 | Whim | Hibiscus | |||
| 74 | Whim | Soursop | |||
| 75 | Whim | Hibiscus | |||
| 76 | Northside | Hibiscus | |||
| 77 | La Grange | Hibiscus | |||
| 78 | Concordia | Soursop | |||
| 79 | Whim | Hibiscus | |||
| 80 | May 8, 1998 | Jealousy | Hibiscus | ||
| 81 | La Vallee | Hibiscus | |||
| 82 | Longford | Hibiscus | |||
| 83 | Clifton Hill | Hibiscus | |||
| 84 | Diamond Ruby | Hibiscus | |||
| 85 | May 15, 1998 | Lower Love | Hibiscus | ||
| 86 | St. John | Hibiscus | |||
| 87 | La Grande Princesse | Hibiscus | |||
| 88 | Green Cay | Hibiscus | |||
| 89 | Tipperary | Hibiscus | |||
| 90 | Diamond Ruby | Hibiscus | |||
| 91 | May 29, 1998 | St. George | Plum | ||
| 92 | Grove | Hibiscus Hibiscus | |||
| 93 | Hope | Hibiscus | |||
| 94 | Glynn | Hibiscus Hibiscus | |||
| 95 | Salt River | Hibiscus | |||
| 96 | St. John | Hibiscus | |||
| 97 | St. John | Hibiscus | |||
| 98 | Tide Village | Hibiscus | |||
| 99 | Herman Hill | Hibiscus | |||
| 100 | Strawberry | Hibiscus | |||
| 101 | June 12, 1998 | Cotton Valley | Orange Hibiscus | ||
| 102 | Green Cay | Hibiscus | |||
| 103 | Grange Gardens | Hibiscus | |||
| 104 | Teague Bay | Hibiscus | |||
| 105 | LBJ Gardens | Hibiscus | |||
| 106 | Grove Place | Soursop | |||
| 107 | Mount Pleasant | Soursop | |||
| 108 | Betsys Jewel | Hibiscus | |||
| 109 | Prosperity | Hibiscus | |||
| 110 | June 19, 1998 | Upper Love | Plum | ||
| 111 | La Reine | Carambola | |||
| 112 | Barren Spot | Soursop | |||
| 113 | Boetzberg | Hibiscus | |||
| 114 | La Grande Princesse | Hibiscus Hibiscus | |||
| 115 | Salt River | Hibiscus | |||
| 116 | Mon Bijou | Hibiscus | |||
| 117 | Mon Bijou | Hibiscus | |||
| 118 | Golden Grove | Hibiscus | |||
| 119 | Ruby | Hibiscus | |||
| 120 | June 26, 1998 | Whim | Soursop | ||
| 121 | Blessing | Hibiscus | |||
| 122 | Mars Hill | Hibiscus | |||
| 123 | Catherines Rest | Soursop | |||
| 124 | Catherines Rest | Hibiscus Hibiscus | |||
| 125 | Jealousy | Hibiscus | |||
| 126 | July 1, 1998 | La Grange | Soursop Hibiscus | ||
| 127 | La Grange | Hibiscus | |||
| 128 | St. George | Plum | |||
| 129 | Glynn | Hibiscus | |||
| 130 | Golden Rock | Hibiscus Soursop | |||
| 131 | Boetzberg | Hibiscus | |||
| 132 | Sweet Bottom | Hibiscus | |||
| 133 | La Grange | Soursop | |||
| 134 | July 23, 1998 | Coble | Soursop | ||
| 135 | Glynn | Hibiscus | |||
| 136 | Concordia | Hibiscus | |||
| 137 | Boetzberg | Hibiscus | |||
| 138 | Coakley Bay | Hibiscus | |||
| 139 | Cotton Valley | Hibiscus | |||
| 140 | Salt River | Hibiscus | |||
| 141 | Belvedere | Hibiscus | |||
| 142 | La Vallee | Hibiscus | |||
| 143 | Sweet Bottom | Hibiscus | |||
| 144 | Grove Place | Sugar apple | |||
| 145 | Orange Grove | Soursop | |||
| 146 | La Grange | Hibiscus | |||
| 147 | La Grange | Hibiscus | |||
| 148 | Mt. Pleasant | Hibiscus | |||
| 149 | Grove Place | Hibiscus | |||
| 150 | July 31, 1998 | North Hall | 100 |
Plum Soursop | |
| 151 | Clifton Hill | Hibiscus | |||
| 152 | Peters Rest | Soursop | |||
| 153 | Constitution Hill | Sugar apple | |||
| 154 | Sierra Verde | Hibiscus | |||
| 155 | Cotton Valley | Grape | |||
| 156 | Work and Rest | Hibiscus | |||
| 157 | Barren Spot | Hibiscus | |||
| 158 | La Reine | Hibiscus | |||
| 159 | Jealousy | Hibiscus | |||
| 160 | Jealousy | Hibiscus | |||
| 161 | Coble | Soursop | |||
| 162 | Strawberry | Soursop | |||
| 163 | Barren Spot | 100 |
Plum Golden apple | ||
| 164 | August 7, 1998 | Grove Place | Hibiscus | ||
| 165 | Whim | Soursop | |||
| 166 | Hannahs Rest | Grape | |||
| 167 | Hope | Hibiscus | |||
| 168 | Catherines Rest | Soursop | |||
| 169 | Catherines Rest | Hibiscus | |||
| 170 | Royal Manor | 100 |
Hibiscus Soursop | ||
| 171 | Royal Manor | Sugar apple | |||
| 172 | Hermon Hill | Hibiscus | |||
| 173 | Hermon Hill | Carambola | |||
| 174 | Southgate | Hibiscus | |||
| 175 | Shoys | Hibiscus | |||
| 176 | La Grande Princesse | Hibiscus | |||
| 177 | La Grande Princesse | Hibiscus | |||
| 178 | Mon Bijou | Sugar apple | |||
| 179 | Mon Bijou | Hibiscus | |||
| 180 | Mon Bijou | Sugar apple | |||
| 181 | August 21, 1998 | Grove Place | Sugar apple | ||
| 182 | Two Brothers | Sugar apple | |||
| 183 | Whim | Soursop | |||
| 184 | Cane Carlton | Soursop Okra | |||
| 185 | Ruby |   | Soursop | ||
| 186 | Ruby | Sugar apple | |||
| 187 | Sion Hill | Soursop | |||
| 188 | Fambouyant Welcome | Sugar apple | |||
| 189 | St. Peter | Hibiscus | |||
| 190 | La Grande Princesse | Sugar apple | |||
| 191 | La Grande Princesse | Soursop | |||
| 192 | Mon Bijou | Soursop | |||
| 193 | Mon Bijou | Soursop | |||
| 194 | Plessen | Soursop | |||