![]() |
|
|||||||||||||||||||||||||||||||||
|
Downloadable Files | Description | ||||||||||||||||||||||||||||||||
| What is VIMAS? | A background description of the Virgin Islands Marine Advisory Service and its many programs in the U.S. Virgin Islands. | |||||||||||||||||||||||||||||||||
| Guide to the Module | A list of terms used in the module. | |||||||||||||||||||||||||||||||||
| What is Nonpoint Source Pollution? | An introduction to Nonpoint Source Pollution. | |||||||||||||||||||||||||||||||||
| The Water Cycle | Describes the Water Cycle. Includes a USGS graphical representation. | |||||||||||||||||||||||||||||||||
| Where is Our Water? | A table that breaks down allocation of water resources on the planet. | |||||||||||||||||||||||||||||||||
| The manual is published by: University of the Virgin Islands The Virgin Islands Marine Advisory Service RR 1 Box 10,000 Kingshill, VI 00850-9781 (340) 692-4046 (340) 692-4047 (fax) |
This
manual was made with grant assistance from the
V.I. Department of Planning and
Natural Resources
Division of Environmental Protection.
|
|||||||||||||||||||||||||||||||||